Trovato, Jim
1 Mile Relay PB 3:25.58
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 10 | 3:25.72 | HAND | Riverview | 1 |
| 1980 | May 14 | 3:30.56 | HAND | WPIAL Individual Championshi | 2 |
| 1980 | Apr 26 | 3:34.38 | HAND | Allegheny Intersch. Conf. Cham | 2 |
| 1980 | May 07 | 3:35.27 | HAND | WPIAL Individual Qualifiers | 2 |
| 1980 | Apr 17 | 3:42.01 | HAND | Montour Invitational | 1 |
| 1980 | Apr 22 | 3:46. | HAND | Freedom | 1 |
| 1980 | Apr 28 | 3:48. | HAND | South Side Beaver | 1 |
| 1980 | Apr 29 | 3:49.8 | HAND | Sto-Rox | 1 |
| 1980 | Apr 01 | 3:52.4 | HAND | McGuffey | 1 |
| 1980 | Apr 28 | 3:55.49 | HAND | West. PA School for the Deaf | 1 |
| 1981 | May 23 | 3:25.58 | HAND | PIAA Championship | 5 |
| 1981 | May 13 | 3:28.60 | HAND | WPIAL Individual Championshi | 3 |
| 1981 | Apr 28 | 3:30.6 | HAND | Jeannette | 2 |
| 1981 | May 05 | 3:30.91 | HAND | WPIAL Individual Qualifiers | 1 |
| 1981 | Apr 13 | 3:40.96 | HAND | New Brighton | 1 |
| 1981 | Apr 21 | 3:43.3 | HAND | Montour Invitational | 4 |
| 1981 | Apr 09 | 3:49. | HAND | Quigley | 1 |
440 Yard Dash PB 55.7
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 01 | 55.7 | HAND | McGuffey | 3 |
| 1980 | Apr 08 | 56.29 | HAND | Western Beaver | 2 |
High Jump PB 5-6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1980 | Apr 10 | 5-6 | HAND | Riverview | 1 |
| 1980 | Apr 01 | 5-2 | HAND | McGuffey | 3 |
| 1981 | Apr 15 | 5-6 | HAND | Riverside | 3 |
| 1981 | Apr 13 | 5-4 | HAND | New Brighton | 3 |
400 Meter Dash PB 54.4
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 28 | 54.4 | HAND | Jeannette | 4 |
| 1981 | Apr 02 | 54.7 | HAND | Western Beaver | 1 |
| 1981 | Apr 07 | 55.03 | HAND | Rochester | 2 |
| 1981 | Apr 15 | 55.7 | HAND | Riverside | 2 |
| 1981 | Apr 13 | 56.07 | HAND | New Brighton | 2 |
| 1981 | Apr 09 | 57.34 | HAND | Quigley | 1 |
4x400 Meter Relay PB 3:26.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | 3:26.0 | HAND |
Javelin PB 140-1
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1981 | Apr 13 | 140-1 | HAND | New Brighton | 2 |
| 1981 | Apr 15 | 133-4.5 | HAND | Riverside | 2 |